<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobiputing &#187; Free</title>
	<atom:link href="http://mobiputing.com/category/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobiputing.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft finally brings OneNote to Google Android</title>
		<link>http://mobiputing.com/2012/02/microsoft-finally-brings-onenote-to-google-android/</link>
		<comments>http://mobiputing.com/2012/02/microsoft-finally-brings-onenote-to-google-android/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:06:10 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[onenote]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12149</guid>
		<description><![CDATA[<p>Microsoft OneNote is an app that lets you create and organize notes and synchronize them with the web or between devices. The company has released versions of OneNote for Windows Phone, iPhone and iPad&#8230; but it wasn&#8217;t until this week that an official OneNote app for Android found its way into the Android Market. OneNote [...]</p><p><a href="http://mobiputing.com/2012/02/microsoft-finally-brings-onenote-to-google-android/">Microsoft finally brings OneNote to Google Android</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft OneNote is an app that lets you create and organize notes and synchronize them with the web or between devices. The company has released versions of OneNote for Windows Phone, iPhone and iPad&#8230; but it wasn&#8217;t until this week that an <a href="http://blogs.office.com/b/microsoft-onenote/archive/2012/02/07/onenote-mobile-for-android-is-now-available-worldwide.aspx">official OneNote app</a> for Android found its way <a href="https://market.android.com/details?id=com.microsoft.office.onenote">into the Android Market</a>.</p>
<p><a href="https://market.android.com/details?id=com.microsoft.office.onenote"><img class="aligncenter size-full wp-image-12150" title="onenote android" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/onenote-android.jpg" alt="OneNote for Android" width="499" height="403" /></a></p>
<p>OneNote for Android lets you create notes that include text or pictures, and you can either add photos from your gallery or snap new photos using your camera.</p>
<p>The app also includes support for to-do lists with checkboxes and text formatting. You can also add hyperlinks to web pages.</p>
<p>You can synchronize your notes with Windows Live SkyDrive, but notes saved on your device are also accessible when you&#8217;re offline.</p>
<p>OneNote Mobile for Android lets you create or access up to 500 notes for free. If you hit that limit you can make an in-app purchase for $4.99 which will remove the limit.</p>
<p>OneNote runs on Android 2.3 and up.</p>
<p><a href="http://mobiputing.com/2012/02/microsoft-finally-brings-onenote-to-google-android/">Microsoft finally brings OneNote to Google Android</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/02/microsoft-finally-brings-onenote-to-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome browser now available for Android 4.0 and up</title>
		<link>http://mobiputing.com/2012/02/google-chrome-browser-now-available-for-android-4-0-and-up/</link>
		<comments>http://mobiputing.com/2012/02/google-chrome-browser-now-available-for-android-4-0-and-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:33:14 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12146</guid>
		<description><![CDATA[<p>The default web browser on Android phones and tablets uses the same WebKit rendering engine as the Google Chrome web browser for desktop and laptop computers. But it&#8217;s not Chrome. But today Google has launched the first version of Chrome for Android. It looks like the desktop version of Chrome and features the same omnibox that lets [...]</p><p><a href="http://mobiputing.com/2012/02/google-chrome-browser-now-available-for-android-4-0-and-up/">Google Chrome browser now available for Android 4.0 and up</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p>The default web browser on Android phones and tablets uses the same WebKit rendering engine as the Google Chrome web browser for desktop and laptop computers. But it&#8217;s not Chrome.</p>
<p><img class="aligncenter size-full wp-image-12147" title="chrome beta_01" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/chrome-beta_01.jpg" alt="Google Chrome beta for Android" width="560" height="420" /></p>
<p>But today Google has launched the first version of <a href="https://market.android.com/details?id=com.android.chrome">Chrome for Android</a>. It looks like the desktop version of Chrome and features the same omnibox that lets you enter a URL or a search query &#8212; with suggestions popping up as you type.</p>
<p>When you sign in with your Google account you&#8217;ll automatically be able to access your bookmarks, search history, and other data from the desktop version of Chrome.</p>
<p>There&#8217;s also an option to view browser tabs that are open on other devices. If you&#8217;re signed into Chrome on your desktop, you can fire up Chrome on your mobile device and quickly open the pages you were just reading on your PC.</p>
<p>Google Chrome requires Android 4.0 or higher to run. I took it for a spin on my HP TouchPad today, and it feels ridiculously fast &#8212; especially when visiting pages that it can preload in the background.</p>
<p>Chrome also makes it easy to open an incognito window when you don&#8217;t want sites you visit to be saved to you history.</p>
<p><a href="http://mobiputing.com/2012/02/google-chrome-browser-now-available-for-android-4-0-and-up/">Google Chrome browser now available for Android 4.0 and up</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/02/google-chrome-browser-now-available-for-android-4-0-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary photo editor comes to Android phones, tablets</title>
		<link>http://mobiputing.com/2012/02/aviary-photo-editor-comes-to-android-phones-tablets/</link>
		<comments>http://mobiputing.com/2012/02/aviary-photo-editor-comes-to-android-phones-tablets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:39:32 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12138</guid>
		<description><![CDATA[<p>Aviary offers a popular free, web-based photo editor, as well as apps for editing your photos on Facebook or on an iOS device. Now the company has also launched a free Android app. The Aviary Android app behaves in an unusual way &#8212; it doesn&#8217;t show up on your list of apps. Instead, you open [...]</p><p><a href="http://mobiputing.com/2012/02/aviary-photo-editor-comes-to-android-phones-tablets/">Aviary photo editor comes to Android phones, tablets</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p>Aviary offers a popular free, <a href="http://www.aviary.com/web">web-based photo editor</a>, as well as apps for editing your photos on Facebook or on an iOS device. Now the company has also launched a free <a href="https://market.android.com/details?id=com.aviary.android.feather">Android app</a>.</p>
<p><img class="aligncenter size-full wp-image-12139" title="aviary droid" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/aviary-droid.jpg" alt="Aviary Android" width="560" height="420" /></p>
<p>The Aviary Android app behaves in an unusual way &#8212; it doesn&#8217;t show up on your list of apps. Instead, you open it by firing up the Gallery app (or any other photo app), finding a picture you want to edit, an then &#8220;sharing&#8221; it with Aviary Editor.</p>
<p>Once you do that you can apply a number of digital effects, crop, resize, or adjust colors, or make other changes. Out of the box, Aviary includes a decent number of basic tools &#8212; but you can also buy additional effects through in-app purchases.</p>
<p>Aviary is available for Android 2.2 and up.</p>
<p><em>via <a href="http://www.androidpolice.com/2012/02/02/aviary-photo-editor-lands-on-android-brings-free-photo-editing-to-your-talon-err-hands-this-post-has-puns-find-them-all/">Android Police</a></em></p>
<p><a href="http://mobiputing.com/2012/02/aviary-photo-editor-comes-to-android-phones-tablets/">Aviary photo editor comes to Android phones, tablets</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/02/aviary-photo-editor-comes-to-android-phones-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal finance app Mint comes to (some) Android tablets</title>
		<link>http://mobiputing.com/2012/02/personal-finance-app-mint-comes-to-some-android-tablets/</link>
		<comments>http://mobiputing.com/2012/02/personal-finance-app-mint-comes-to-some-android-tablets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:39:07 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12121</guid>
		<description><![CDATA[<p>Mint has brought its tablet-friendly personal finance app to Android tablets. Mint is a free service from Intuit which makes it easy to track your income and spending, set budgets, and view pretty (and useful) graphics which help you figure out where you&#8217;re money&#8217;s going and how you can use it more wisely. The company [...]</p><p><a href="http://mobiputing.com/2012/02/personal-finance-app-mint-comes-to-some-android-tablets/">Personal finance app Mint comes to (some) Android tablets</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.mint.com/">Mint</a> has brought its tablet-friendly personal finance app to Android tablets. Mint is a free service from Intuit which makes it easy to track your income and spending, set budgets, and view pretty (and useful) graphics which help you figure out where you&#8217;re money&#8217;s going and how you can use it more wisely.</p>
<p><img class="aligncenter size-full wp-image-12122" title="mint tab" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/mint-tab.jpg" alt="Mint for Android tablets" width="560" height="420" /></p>
<p>The company has offered a mobile app for Android for a while, but up until now it&#8217;s been optimized for phones. Now Mint has released a new version which looks great on tablets running Android 3.0 and up. It&#8217;s available as a free <a href="https://market.android.com/details?id=com.mint">download from the Android Market</a>.</p>
<p>While the tablet-friendly app is new to Android, it actually looks a lot like the <a href="http://mobiputing.com/2011/10/mint-personal-finance-app-for-ipad-combines-best-of-the-iphone-web-app-features/">iPad app Mint released late last year</a>.</p>
<p>The new app makes better use of the screen real estate on tablets, offering some of the attractive graphics that you can find on the website but which aren&#8217;t available in Mint&#8217;s smartphone app. There&#8217;s also a whole lot more information viewable on a single screen &#8212; but in a way that doesn&#8217;t look cluttered.</p>
<p>I&#8217;ve been a Mint user for over a year, and the smartphone app is great for adding transactions on the go. But the tablet app is a whole lot prettier.</p>
<p><a href="http://mobiputing.com/2012/02/personal-finance-app-mint-comes-to-some-android-tablets/">Personal finance app Mint comes to (some) Android tablets</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/02/personal-finance-app-mint-comes-to-some-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMarks is like a wish list for the Android Market</title>
		<link>http://mobiputing.com/2012/01/marketmarks-is-like-a-wish-list-for-the-android-market/</link>
		<comments>http://mobiputing.com/2012/01/marketmarks-is-like-a-wish-list-for-the-android-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:35:18 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[marketmarks]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12114</guid>
		<description><![CDATA[<p>There are hundreds of thousands of free and paid apps available in the Google Android Market. It&#8217;s easy to download and install any of them with just a few clicks &#8212; but Google doesn&#8217;t provide an easy way to bookmark apps that you might want to install later. That&#8217;s where a free app called MarketMarks [...]</p><p><a href="http://mobiputing.com/2012/01/marketmarks-is-like-a-wish-list-for-the-android-market/">MarketMarks is like a wish list for the Android Market</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12115" title="marketmarks" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/marketmarks.jpg" alt="MarketMarks" width="500" height="413" /></p>
<p>There are hundreds of thousands of free and paid apps available in the Google Android Market. It&#8217;s easy to download and install any of them with just a few clicks &#8212; but Google doesn&#8217;t provide an easy way to bookmark apps that you might want to install later.</p>
<p>That&#8217;s where a free app called <a href="https://market.android.com/details?id=com.blogspot.jddevelop.android.marketmarks&amp;hl=en">MarketMarks</a> comes in. It can act as a sort of shopping list for Android apps.</p>
<p>Once MarketMarks is installed, just browse the Android Market and click the share icon anytime you find an app you might want to download in the future. Then choose MarketMarks from the share menu.</p>
<p>MarketMarks will create a list of apps you&#8217;ve saved. You can then tap any app in that list to bring up the Android Market page.</p>
<p>You can also organize multiple lists by placing them in folders, delete apps from your list from a long-press context menu, or move apps between lists.</p>
<p>MarketMarks can come in handy if you&#8217;re not sure whether you want to spend money on an app but you don&#8217;t want to forget about it. You can also use the app to bookmark apps that you don&#8217;t want to download over 3G so you can easily find them again when you get back to your WiFi network, or if you want to wait until you&#8217;ve cleared up some space on your device before downloading a new app.</p>
<p><em>via <a href="http://www.reddit.com/r/Android/comments/p4dsy/since_the_android_market_doesnt_have_an_install/">reddit</a></em></p>
<p><a href="http://mobiputing.com/2012/01/marketmarks-is-like-a-wish-list-for-the-android-market/">MarketMarks is like a wish list for the Android Market</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/01/marketmarks-is-like-a-wish-list-for-the-android-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ClockworkMod Touch Recovery beta released for Nexus S, Galaxy Nexus</title>
		<link>http://mobiputing.com/2012/01/clockworkmod-touch-recovery-beta-released-for-nexus-s-galaxy-nexus/</link>
		<comments>http://mobiputing.com/2012/01/clockworkmod-touch-recovery-beta-released-for-nexus-s-galaxy-nexus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:28:23 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[clockworkmod]]></category>
		<category><![CDATA[clockworkmod recovery]]></category>
		<category><![CDATA[clockworkmod touch recovery]]></category>
		<category><![CDATA[custom recovery]]></category>
		<category><![CDATA[koush]]></category>
		<category><![CDATA[root]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12108</guid>
		<description><![CDATA[<p>As promised, Koushik Dutta has released the first touchscreen-friendly version of his popular ClockworkMod Recovery utility. A public beta is available for the Samsung Galaxy Nexus or Samsung Nexus S smartphones. Update: Touch Recovery is now available for a number of additional phones. The custom recovery app allows you to backup or restore your device, [...]</p><p><a href="http://mobiputing.com/2012/01/clockworkmod-touch-recovery-beta-released-for-nexus-s-galaxy-nexus/">ClockworkMod Touch Recovery beta released for Nexus S, Galaxy Nexus</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/">promised</a>, Koushik Dutta has released the first touchscreen-friendly version of his popular ClockworkMod Recovery utility. A<a href="https://plus.google.com/u/0/103583939320326217147/posts/hSgNKWAJGba"> public beta is available</a> for the Samsung Galaxy Nexus or Samsung Nexus S smartphones.</p>
<p><strong>Update: </strong>Touch Recovery is now available for a number of <a href="https://plus.google.com/u/0/103583939320326217147/posts/N9FpGn2Rq7a">additional phones</a>.</p>
<p><img class="aligncenter size-full wp-image-12109" title="cwm touch" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/cwm-touch1.jpg" alt="ClockworkMod Touch Recovery" width="349" height="350" /></p>
<p>The custom recovery app allows you to backup or restore your device, wipe data, or flash (install) custom software. Eventually it will likely be available for additional phones and tablets.</p>
<p>In order to ClockworkMod Touch Recovery you&#8217;ll need to use <a href="http://wiki.cyanogenmod.com/wiki/Fastboot">fastboot</a> and <a href="http://wiki.cyanogenmod.com/wiki/ADB">adb</a> to push the app from your computer to your phone. You may want to install the Android SDK in order to use these tools, although strictly speaking you don&#8217;t necessarily need the <em>entire</em> Android SDK if all you want to do is access fastboot and adb.</p>
<p>If you know your way around adb already, you can find some basic instructions for installing the new custom recovery <a href="http://www.droid-life.com/2012/01/29/touch-clockwork-recovery-released-as-beta-for-galaxy-nexus">at Droid-Life</a>.</p>
<p><a href="http://mobiputing.com/2012/01/clockworkmod-touch-recovery-beta-released-for-nexus-s-galaxy-nexus/">ClockworkMod Touch Recovery beta released for Nexus S, Galaxy Nexus</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/01/clockworkmod-touch-recovery-beta-released-for-nexus-s-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-friendly version of ClockworkMod Recovery on the way</title>
		<link>http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/</link>
		<comments>http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:29:46 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[clockworkmod]]></category>
		<category><![CDATA[clockworkmod recovery]]></category>
		<category><![CDATA[custom recovery]]></category>
		<category><![CDATA[koush]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12105</guid>
		<description><![CDATA[<p>ClockworkMod Recovery is a utility that can be used on Android devices to backup, restore, or wipe data on your phone or tablet, and to flash new software. For instance you need a custom recovery tool like ClockworkMod to install CyanogenMod or MIUI versions of Android. Up until now ClockworkMod has relied on the volume, [...]</p><p><a href="http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/">Touch-friendly version of ClockworkMod Recovery on the way</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12106" title="cwm touch" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/cwm-touch.jpg" alt="ClockworkMod Recovery touch" width="305" height="450" /></p>
<p>ClockworkMod Recovery is a utility that can be used on Android devices to backup, restore, or wipe data on your phone or tablet, and to flash new software. For instance you need a custom recovery tool like ClockworkMod to install CyanogenMod or MIUI versions of Android.</p>
<p>Up until now ClockworkMod has relied on the volume, power, and home buttons on most devices for navigation, since it doesn&#8217;t include touchscreen support. That&#8217;s made the popular utility difficult to use on devices that don&#8217;t <em>have</em> all of those buttons, including the Amazon Kindle Fire. That&#8217;s one of the reasons the touch-based <a href="http://liliputing.com/2011/12/how-to-install-twrp-2-0-touch-based-recovery-on-the-kindle-fire-backup-restore-flash-custom-firmware.html">TWRP 2.0 recovery</a> software has proven popular with Kindle Fire users.</p>
<p>But ClockworkMod developer Koushik Dutta is <a href="https://plus.google.com/103583939320326217147/posts/8YUjHKJdzvL">showing off a new version of his utility</a> that <em>will</em> work with touchscreens. This will allow ClockworkMod Recovery to work on the Kindle Fire, and it will also allow users to navigate through various menus more quickly even on devices that do have volume, home, and power buttons.</p>
<p><span id="more-12105"></span></p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pgQ5qaCjR-8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pgQ5qaCjR-8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The touch-friendly version of ClockworkMod isn&#8217;t ready for the public yet. Dutta plans to improve the graphics and other functions before releasing it, but the video gives us an indication of what to expect when one of the most widely used custom recovery apps adds touch support.</p>
<p><em>via <a href="http://www.reddit.com/r/Android/comments/oz1t5/official_clockworkmod_recovery_touch_on_koushds/">reddit</a></em></p>
<p><a href="http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/">Touch-friendly version of ClockworkMod Recovery on the way</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/01/touch-friendly-version-of-clockworkmod-recovery-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music now lets you download your music collection</title>
		<link>http://mobiputing.com/2012/01/google-music-now-lets-you-download-your-music-collection/</link>
		<comments>http://mobiputing.com/2012/01/google-music-now-lets-you-download-your-music-collection/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:32:18 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music manager]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12102</guid>
		<description><![CDATA[<p>Google has updated the Music Manager for its cloud-based music service. While you could previously use the manager to upload as many as 20,000 songs to Google Music or to download tracks you&#8217;d purchased from the service &#8212; now you can use it to download the songs you&#8217;ve uploaded. In other words, you can use Google [...]</p><p><a href="http://mobiputing.com/2012/01/google-music-now-lets-you-download-your-music-collection/">Google Music now lets you download your music collection</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="https://plus.google.com/104629412415657030658/posts/B2pZ6zcmUVd">updated the Music Manager</a> for its cloud-based music service. While you could previously use the manager to upload as many as 20,000 songs to <a href="https://music.google.com/">Google Music</a> or to download tracks you&#8217;d <em>purchased</em> from the service &#8212; now you can use it to download the songs you&#8217;ve uploaded.</p>
<p><img class="aligncenter size-full wp-image-12103" title="download music" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/download-music.jpg" alt="Google Music Manager" width="560" height="360" /></p>
<p>In other words, you can use Google Music to backup your music library, stream it to any computer with a web browser or to your Android phone or tablet, <em>and </em>download your music to a PC.</p>
<p>So you can create a backup of your music collection using Google Music and re-download it if your hard drive crashes, you laptop is stolen, or you buy a new PC.</p>
<p>Unfortunately there&#8217;s no easy way to download just a few songs at a time using the music manager. What happens when you click the &#8220;Download my library&#8221; button is that Google asks you what folder you&#8217;d like to store your music in, and then is starts to download <em>all</em> of your songs.</p>
<p>But you <em>can</em> <a href="http://support.google.com/androidmarket/bin/answer.py?hl=en&amp;answer=1233029&amp;ctx=plusone">download individual tracks or albums</a> from the Google Music website.</p>
<p>&nbsp;</p>
<p><a href="http://mobiputing.com/2012/01/google-music-now-lets-you-download-your-music-collection/">Google Music now lets you download your music collection</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
			<wfw:commentRss>http://mobiputing.com/2012/01/google-music-now-lets-you-download-your-music-collection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nearly a million iPad 2, iPhone 4S devices jailbroken this weekend</title>
		<link>http://mobiputing.com/2012/01/nearly-a-million-ipad-2-iphone-4s-devices-jailbroken-this-weekend/</link>
		<comments>http://mobiputing.com/2012/01/nearly-a-million-ipad-2-iphone-4s-devices-jailbroken-this-weekend/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:11:25 +0000</pubDate>
		<dc:creator>Brad Linder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[apple a5]]></category>
		<category><![CDATA[greenpois0n absinthe]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[jailbreak]]></category>

		<guid isPermaLink="false">http://mobiputing.com/?p=12098</guid>
		<description><![CDATA[<p>This weekend the iPhone Dev Team and Chronic Dev Team released tools to jailbreak the iPhone 4s and iPad 2 running iOS 5.0.1. And it turns out an awful lot of people were waiting to do just that. Just three days after the jailbreak utilities were first released, the iPhone Dev Team reports that nearly [...]</p><p><a href="http://mobiputing.com/2012/01/nearly-a-million-ipad-2-iphone-4s-devices-jailbroken-this-weekend/">Nearly a million iPad 2, iPhone 4S devices jailbroken this weekend</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12099" style="border-style: initial; border-color: initial; border-image: initial; margin-top: 4px; margin-bottom: 4px; margin-left: 16px; margin-right: 16px; border-width: 0px;" title="webclip_icon@2x" src="http://mobiputing.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/webclip_icon@2x1.png" alt="absinthe" width="114" height="114" />This weekend the iPhone Dev Team and Chronic Dev Team released tools to<a href="http://mobiputing.com/2012/01/jailbreak-the-ipad-2-and-iphone-4s-with-absinthe/"> jailbreak the iPhone 4s and iPad 2</a> running iOS 5.0.1. And it turns out an awful lot of people were waiting to do just that.</p>
<p>Just three days after the jailbreak utilities were first released, the <a href="http://blog.iphone-dev.org/post/16366982367/welcome-new-a5-jailbreakers">iPhone Dev Team reports</a> that nearly half a million iPhone 4S devices have been jailbroken. The iPad 2 numbers are a little funkier, with about 300,000 new iPad 2 jailbreaks and around 150,000 people who had jailbroken their iPads while running iOS 4.x now upgrading to iOS 5.0.1 and jailbreaking again.</p>
<p>The stats are compiled from the number of new devices pinging the server for the <a href="http://cydia.saurik.com/">Cydia store</a> for jailbroken devices. Cydia is installed when you jailbreak your iDevice.</p>
<p>In addition to enabling support for apps that aren&#8217;t available from the App Store, jailbreaking allows you to access hidden files and settings on your iPhone, iPod touch or iPad and make changes to the look and feel of the operating system.</p>
<p>Up until recently it was easy to jailbreak an iPad 1, iPhone 4, or earlier devices including all iPod touch models. But the iPhone 4S and iPad 2 both have new hardware that had proven more difficult to crack&#8230; until now.</p>
<p><a href="http://mobiputing.com/2012/01/nearly-a-million-ipad-2-iphone-4s-devices-jailbroken-this-weekend/">Nearly a million iPad 2, iPhone 4S devices jailbroken this weekend</a> is a post from: <a href="http://mobiputing.com">mobiputing</a></p>]]></content:encoded>
